Vinska karta
Rebula
Slovenija
| Anže | Rebula natural | 2019 | Goriška brda | 0,75 L | 75€ |
| Blažič | Rebula Selekcijanatural | 2018 | Goriška brda | 0,75 L | 55€ |
| Blažič | Rebula | 2019 | Goriška brda | 0,75 L | 50€ |
| Blažič | Rebula | 2022 | Goriška brda | 0,75 L | 45€ |
| Blažič | Rebula Robida | 2020 | Goriška brda | 0,75 L | 60€ |
| Edi Simčič | Rebula Fojana | 2021 | Goriška brda | 0,75 L | 85€ |
| JNK | Rebulanatural | 2011 | Vipavska dolina | 0,75 L | 80€ |
| Keber | Rebula Brdanatural | 2019 | Goriška brda | 0,75 L | 75€ |
| Klinec | Rebulanatural | 2020 | Goriška BRda | 0,75 L | 60€ |
| Marjan Simčič | Leonardo | 2015 | Goriška brda | 0,375 L | 90€ |
| Movia | Lunareco | 2016 | Goriška brda | 1,0 L | 80€ |
| Nando | Re Jantareco | 2020 | Goriška brda | 0,75 L | 65€ |
| Reja | Rebula natural | 2018 | Goriška brda | 0,75 L | 65€ |
| Reja | Rebula "M"natural | 2021 | Goriška brda | 0,75 L | 65€ |
| Sinefinis | Rebolium | 2018 | Goriška brda | 0,75 L | 60€ |
| Svetlik | Rebula Selekcijanatural | 2017 | Vipavska dolina | 0,75 L | 75€ |
| Svetlik | Rebula Selekcijanatural | 2016 | Vipavska dolina | 0,75 L | 70€ |
| Svetlik | Rebula natural | 2020 | Vipavska dolina | 0,75 L | 65€ |
| Svetlik | Rebula Maximiliannatural | 2018 | Vipavska dolina | 0,75 L | 80€ |
| UOU | Rebula Ivankanatural | 2020 | Vipavska dolina | 0,75 L | 65€ |
| VARDA | Rebulaeco | 2020 | Vipavska dolina | 0,75 L | 55€ |
| VARDA | Rebulaeco | 2022 | Vipavska dolina | 0,75 L | 45€ |
Italija
| 08. Gravner | Ribolla Bregnatural | 2014 | Friuli | 0,1L / 0,75 L | 30€ / 195€ |
| Damijan Podveršič | Ribolla Giallaeco | 2020 | Friuli | 0,75 L | 75€ |
| Dario Prinčič | Ribolla Giallanatural | 2017 | Friuli | 0,75 L | 70€ |
| Gravner | Ribolla Bregnatural | 2007 | Friuli | 0,75 L | 210€ |
| Gravner | Ribolla Bregnatural | 2018 | Friuli | 0,75 L | 215€ |
| La Castellada | Ribolla Gialla eco | 2017 | Friuli | 0,75 L | 70€ |
| Ronco Severo | Ribolla Gialla natural | 2022 | Friuli | 0,75 L | 70€ |